
Source-listed specifications
| Power | 450 W |
|---|---|
| Jar | Upper: 0.4 L AS; lower: 0.6 L AS |
| Supply | Voltage / frequency to confirm |
| Motor | 5430 copper rotor |
| Blades | 4 blades per bowl |
| Base | None |
| Protection | None |
| Controls | 2 speeds |
| Features | Use bowls together or separately; 1 PP storage cover |
| Note | Source lists lower bowl as dishwasher-safe and ice crushing of about 20 g; confirm instructions. Cord notation: 0.5 x 2 x 1.2 m (confirm). |
Source: supplied CSL IMPEX Kitchen Appliances Catalogue 2026, page 61; accompanying product data. Product images are reproduced from supplied catalogue artwork and may include proposed branding. Power and configuration options require order confirmation. No stock, price or certification claim is made.