
Source-listed specifications
| Power | 1500-1800 W |
|---|---|
| Jar | 3 jars listed; 2 L main PC jar; other sizes to confirm |
| Supply | 220-240 V; 50/60 Hz |
| Motor | 9520 / 9525 / 9530 / 9535 |
| Blades | 6 or 8 stainless steel blades; 2 bearings |
| Base | ABS; non-slip handle cover and feet |
| Protection | Safety switch; overload and overheat protection |
| Controls | None |
| Note | Photograph shows the main jar only. Confirm the complete three-jar set. |
Source: supplied CSL IMPEX Kitchen Appliances Catalogue 2026, page 59; accompanying product data. Product images are reproduced from supplied catalogue artwork and may include proposed branding. Power and configuration options require order confirmation. No stock, price or certification claim is made.