
Source-listed specifications
| Power | 350-800 W |
|---|---|
| Jar | 1.5 L PS / PC listed + small grinder; material to confirm |
| Supply | 110-240 V; frequency not supplied |
| Motor | 7620 / 7625 / 7630 |
| Blades | 4 or 6 stainless steel blades |
| Base | PP with sprayed trim; non-slip feet |
| Protection | None |
| Controls | 1 speed |
| Colour | White |
| Note | Source also describes glass in the same jar entry. Confirm the exact jar material. |
Source: supplied CSL IMPEX Kitchen Appliances Catalogue 2026, page 57; accompanying product data. Product images are reproduced from supplied catalogue artwork and may include proposed branding. Power and configuration options require order confirmation. No stock, price or certification claim is made.