
Source-listed specifications
| Power | 2200 W |
|---|---|
| Jar | 2.2 L PC listed; confirm against pictured glass-style jar |
| Supply | 110-240 V; 50/60 Hz |
| Motor | 9545 copper |
| Blades | 6 or 8 blades, 304 stainless steel; 2 bearings and oil seal |
| Base | ABS base; non-slip feet |
| Protection | Safety switch; overload and overheat protection |
| Features | None |
| Controls | Digital; 6 presets listed |
| Note | Source image and specification conflict. Confirm jar material, enclosure, controls and packing before quotation. |
Source: supplied CSL IMPEX Kitchen Appliances Catalogue 2026, page 40; accompanying product data. Product images are reproduced from supplied catalogue artwork and may include proposed branding. Power and configuration options require order confirmation. No stock, price or certification claim is made.